<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thunderbird Crash</title>
	<atom:link href="http://www.rapp.org/archives/2004/01/thunderbird_crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/</link>
	<description>Ron's the name.  Aviation's the game.</description>
	<lastBuildDate>Tue, 31 Aug 2010 06:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jon</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-2/#comment-19555</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 23 Nov 2005 01:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-19555</guid>
		<description>The Thunderbird pilot in the video works with me in the Pentagon.  He did not lose his wings.</description>
		<content:encoded><![CDATA[<p>The Thunderbird pilot in the video works with me in the Pentagon.  He did not lose his wings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-2/#comment-19554</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Tue, 22 Nov 2005 22:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-19554</guid>
		<description>As far as the THunderbird photo, it&#039;s real.   The photographer was in an unused tower on the other side of the runway (which can be seen in the video clip).
I know the photo is authentic because in the un-cropped version of the photo we can see our parked car in the background.  I also videoed the crash that day ( I lost focus when aiming towards the sun when he was at the top of his loop so had to zoom way-back, the plane coming into focus when he was about 1000ft off the ground).
</description>
		<content:encoded><![CDATA[<p>As far as the THunderbird photo, it&#8217;s real.   The photographer was in an unused tower on the other side of the runway (which can be seen in the video clip).<br />
I know the photo is authentic because in the un-cropped version of the photo we can see our parked car in the background.  I also videoed the crash that day ( I lost focus when aiming towards the sun when he was at the top of his loop so had to zoom way-back, the plane coming into focus when he was about 1000ft off the ground).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-2/#comment-19553</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Tue, 22 Nov 2005 01:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-19553</guid>
		<description>I have the video of F-18 crash at El Toro on VHS only..

Both crashes were pretty much the same from a physics standpoint. Both jets came out of looping manuvers too low, and altho the nose of the planes were angled upwards, the inertia power kept pulling the planes down to the ground and they pancaked.

The thing I find amazing (actually, it&#039;s all pretty damn amazing), is that you see the Thunderbird F-16 completely explode when it hits the ground.. but in the F-18 crash, the aircraft stays largely intact and just skids down the runway.</description>
		<content:encoded><![CDATA[<p>I have the video of F-18 crash at El Toro on VHS only..</p>
<p>Both crashes were pretty much the same from a physics standpoint. Both jets came out of looping manuvers too low, and altho the nose of the planes were angled upwards, the inertia power kept pulling the planes down to the ground and they pancaked.</p>
<p>The thing I find amazing (actually, it&#8217;s all pretty damn amazing), is that you see the Thunderbird F-16 completely explode when it hits the ground.. but in the F-18 crash, the aircraft stays largely intact and just skids down the runway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom werner</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-2/#comment-19518</link>
		<dc:creator>tom werner</dc:creator>
		<pubDate>Tue, 25 Oct 2005 20:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-19518</guid>
		<description>pilots name at el toro was jerry cadick
do you have the video?</description>
		<content:encoded><![CDATA[<p>pilots name at el toro was jerry cadick<br />
do you have the video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason D</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-2/#comment-19499</link>
		<dc:creator>Jason D</dc:creator>
		<pubDate>Fri, 23 Sep 2005 22:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-19499</guid>
		<description>I have been a digital artist for over 10 years. I can take any digital picture and make it look like whatever I want. Im an expert at Photoshop, illistrator, 3D studio max, and Myia. 

I can tell you that this photo is real. If you dont think it is then thats your bad. I challage ANYONE to make a fake that I cant tell is fake.</description>
		<content:encoded><![CDATA[<p>I have been a digital artist for over 10 years. I can take any digital picture and make it look like whatever I want. Im an expert at Photoshop, illistrator, 3D studio max, and Myia. </p>
<p>I can tell you that this photo is real. If you dont think it is then thats your bad. I challage ANYONE to make a fake that I cant tell is fake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE DUPONT</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-2/#comment-19482</link>
		<dc:creator>JOE DUPONT</dc:creator>
		<pubDate>Wed, 31 Aug 2005 03:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-19482</guid>
		<description> I  DO NOT DOUBT THE INCIDENT TOOK PLACE.
tHERE IS JUST TOO MUCH RESOLUTION ON CERTAIN PARTS OF THE PICTURE ANDNOT ENOUGH ON OTHERS.
OR SO IT SEEMS. iM NOT TRYING TO OFFEND ANYONE..
I JUST CAN ACCEPT IT..
SORRY..
</description>
		<content:encoded><![CDATA[<p>I  DO NOT DOUBT THE INCIDENT TOOK PLACE.<br />
tHERE IS JUST TOO MUCH RESOLUTION ON CERTAIN PARTS OF THE PICTURE ANDNOT ENOUGH ON OTHERS.<br />
OR SO IT SEEMS. iM NOT TRYING TO OFFEND ANYONE..<br />
I JUST CAN ACCEPT IT..<br />
SORRY..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Wharton</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-19429</link>
		<dc:creator>Tom Wharton</dc:creator>
		<pubDate>Tue, 12 Jul 2005 20:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-19429</guid>
		<description>The photo is real and the cockpit video is real...trust me.

Terrible shame, pilot error caused this but it goes to show even the best can have a bad day if not careful....thank god he walked away.

Tom Wharton (SMSgt Retired)
Thunderbird Production Superintendent 1988 to 1991</description>
		<content:encoded><![CDATA[<p>The photo is real and the cockpit video is real&#8230;trust me.</p>
<p>Terrible shame, pilot error caused this but it goes to show even the best can have a bad day if not careful&#8230;.thank god he walked away.</p>
<p>Tom Wharton (SMSgt Retired)<br />
Thunderbird Production Superintendent 1988 to 1991</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Merry</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-14327</link>
		<dc:creator>Kevin Merry</dc:creator>
		<pubDate>Fri, 10 Jun 2005 04:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-14327</guid>
		<description>Several answers to John Gull&#039;s claim of the picture being a fake. Number one, the cockpit camera was angled up so you are not going to see the cars. It is called &quot;Perspective&quot;.

Number two, the pilot turned the jet away from the crowd, which positions the exhaust nozzel towards the cars which makes it appears it came from that direction.

Number three, about the energy. The jet is at a slight noise up Angle of Attack, BUT, it is still sinking. The pilot angles the jet away from the crowd but most of the energy still carries the jet down the runway and was never directed at the crowd at any time. 

Number four, FAA regulation restrict overflying of spectators or any flight manuvers the place the spectators in danger. This is a result of the tragic accident in Germany which many spectators were killed as a result of a midair collision in which the energy was directed towards the crowd.

Number five, quit hating and chillout. Enjoy the photo for what it is. </description>
		<content:encoded><![CDATA[<p>Several answers to John Gull&#8217;s claim of the picture being a fake. Number one, the cockpit camera was angled up so you are not going to see the cars. It is called &#8220;Perspective&#8221;.</p>
<p>Number two, the pilot turned the jet away from the crowd, which positions the exhaust nozzel towards the cars which makes it appears it came from that direction.</p>
<p>Number three, about the energy. The jet is at a slight noise up Angle of Attack, BUT, it is still sinking. The pilot angles the jet away from the crowd but most of the energy still carries the jet down the runway and was never directed at the crowd at any time. </p>
<p>Number four, FAA regulation restrict overflying of spectators or any flight manuvers the place the spectators in danger. This is a result of the tragic accident in Germany which many spectators were killed as a result of a midair collision in which the energy was directed towards the crowd.</p>
<p>Number five, quit hating and chillout. Enjoy the photo for what it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveA</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-12469</link>
		<dc:creator>DaveA</dc:creator>
		<pubDate>Tue, 17 May 2005 18:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-12469</guid>
		<description>If you watch the video, you can see his left hand go to the ejection handle three times before he punches out....he knew it was coming, but tried to save it until the last second.</description>
		<content:encoded><![CDATA[<p>If you watch the video, you can see his left hand go to the ejection handle three times before he punches out&#8230;.he knew it was coming, but tried to save it until the last second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Mac</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-9170</link>
		<dc:creator>Jay Mac</dc:creator>
		<pubDate>Tue, 12 Apr 2005 15:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-9170</guid>
		<description>you&#039;re right Jon about how calm the pilot was. generally in this scenario the only thing on the pilots mind is getting the plane back under control, or getting the hell out of it. there is no effort put into swearing or yelling. especially as he&#039;s a military pilot it would have been a trianed response, he concentrated everything on his actions only. these responses are drilled into you, when the time comes you perform without thinking.</description>
		<content:encoded><![CDATA[<p>you&#8217;re right Jon about how calm the pilot was. generally in this scenario the only thing on the pilots mind is getting the plane back under control, or getting the hell out of it. there is no effort put into swearing or yelling. especially as he&#8217;s a military pilot it would have been a trianed response, he concentrated everything on his actions only. these responses are drilled into you, when the time comes you perform without thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barrie MacLeod</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-7288</link>
		<dc:creator>Barrie MacLeod</dc:creator>
		<pubDate>Fri, 01 Apr 2005 03:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-7288</guid>
		<description>I was glad to see Barry Herron&#039;s name in the comments. A few of us were recently leafing through some of the Canadian Sabre (F-86) books by Chick Childerhose &amp; Larry Milberry.   Barry did great Sabre photos!     </description>
		<content:encoded><![CDATA[<p>I was glad to see Barry Herron&#8217;s name in the comments. A few of us were recently leafing through some of the Canadian Sabre (F-86) books by Chick Childerhose &amp; Larry Milberry.   Barry did great Sabre photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-5977</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 22 Mar 2005 17:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-5977</guid>
		<description>Cracking Photograph! Well done.</description>
		<content:encoded><![CDATA[<p>Cracking Photograph! Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Crawford A1C US Air Force MHAFB, ID</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-1893</link>
		<dc:creator>Steven Crawford A1C US Air Force MHAFB, ID</dc:creator>
		<pubDate>Fri, 28 Jan 2005 02:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-1893</guid>
		<description>The picture is real. I was their. I&#039;m an F-16 Crew Chief. I work in the phase hanger and know exactly where the parking lot is. Oh and Paul. It is true there is a limit to how many Ejections a Pilot can have before they have to retire as a pilot. And it is only twice. Each time the Pilot Ejects that pilot will lose about a half an inch to their height. So The US Air Force only allows two ejections per lifetime.</description>
		<content:encoded><![CDATA[<p>The picture is real. I was their. I&#8217;m an F-16 Crew Chief. I work in the phase hanger and know exactly where the parking lot is. Oh and Paul. It is true there is a limit to how many Ejections a Pilot can have before they have to retire as a pilot. And it is only twice. Each time the Pilot Ejects that pilot will lose about a half an inch to their height. So The US Air Force only allows two ejections per lifetime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrice</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-470</link>
		<dc:creator>Patrice</dc:creator>
		<pubDate>Sat, 20 Nov 2004 10:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-470</guid>
		<description>Ken:

I haven&#039;t seen a website that has a photograph of the 1982 &quot;Diamond Crash&#039; however the book One Desert Jet Turner available at http://www.jjetspress.com includes a detailed analysis of this mishap as well as an extensive bibliography of references that may be of value in your search.</description>
		<content:encoded><![CDATA[<p>Ken:</p>
<p>I haven&#8217;t seen a website that has a photograph of the 1982 &#8220;Diamond Crash&#8217; however the book One Desert Jet Turner available at <a href="http://www.jjetspress.com" rel="nofollow">http://www.jjetspress.com</a> includes a detailed analysis of this mishap as well as an extensive bibliography of references that may be of value in your search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Stenstrom</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-458</link>
		<dc:creator>Ken Stenstrom</dc:creator>
		<pubDate>Fri, 05 Nov 2004 03:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-458</guid>
		<description>Does anyone know a website that has a photograph of the Thunderbirds 1982 &#039;Diamond Crash&#039; ?</description>
		<content:encoded><![CDATA[<p>Does anyone know a website that has a photograph of the Thunderbirds 1982 &#8216;Diamond Crash&#8217; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Murphy</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-385</link>
		<dc:creator>Paul Murphy</dc:creator>
		<pubDate>Sat, 25 Sep 2004 13:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-385</guid>
		<description>Ive heard somewhere that pilots are limited to a certain number of ejections before being grounded, due to the forces exerted on the human body, neck and backbone i imagine. Can anybody here give more info on this?</description>
		<content:encoded><![CDATA[<p>Ive heard somewhere that pilots are limited to a certain number of ejections before being grounded, due to the forces exerted on the human body, neck and backbone i imagine. Can anybody here give more info on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Skinner</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-380</link>
		<dc:creator>David Skinner</dc:creator>
		<pubDate>Thu, 23 Sep 2004 02:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-380</guid>
		<description>I would like to mention that all ACES II ejection seats are manufactured by Goodrich Aerospace, and several improvements have been implemented since they took ownership several years ago. This would include high speed ejections. This is not to take away from the efforts of the men and women of the USAF, but would like to see a little recognition for those who manufacture not only the seat bucket, but the rocket motor, propellant, etc.

http://www.upco.goodrich.com/</description>
		<content:encoded><![CDATA[<p>I would like to mention that all ACES II ejection seats are manufactured by Goodrich Aerospace, and several improvements have been implemented since they took ownership several years ago. This would include high speed ejections. This is not to take away from the efforts of the men and women of the USAF, but would like to see a little recognition for those who manufacture not only the seat bucket, but the rocket motor, propellant, etc.</p>
<p><a href="http://www.upco.goodrich.com/" rel="nofollow">http://www.upco.goodrich.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Martin</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-379</link>
		<dc:creator>Ken Martin</dc:creator>
		<pubDate>Wed, 22 Sep 2004 03:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-379</guid>
		<description>Not enough credit has been given to the ACES II ejection seat which performed as designed, like a champ and has been responsible for saving many more lives, especially in low altitude ejections, and without the problems of back injuries of previous ejection seats. Kudos to the development, into production, by the Life Support System Program Office located, at that time, at the Aeronautical Systems Division, Wright Patterson AFB.</description>
		<content:encoded><![CDATA[<p>Not enough credit has been given to the ACES II ejection seat which performed as designed, like a champ and has been responsible for saving many more lives, especially in low altitude ejections, and without the problems of back injuries of previous ejection seats. Kudos to the development, into production, by the Life Support System Program Office located, at that time, at the Aeronautical Systems Division, Wright Patterson AFB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Mays</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-368</link>
		<dc:creator>Dick Mays</dc:creator>
		<pubDate>Mon, 13 Sep 2004 14:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-368</guid>
		<description>I was very impressed with the power of the ejection seat, and the ability of the pilot to eject just before impact.  I wish the Thunderbirds had been flying F16s in 1982, when I lost my brother in the tragic dimon formation accident.</description>
		<content:encoded><![CDATA[<p>I was very impressed with the power of the ejection seat, and the ability of the pilot to eject just before impact.  I wish the Thunderbirds had been flying F16s in 1982, when I lost my brother in the tragic dimon formation accident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-322</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 20 Aug 2004 01:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-322</guid>
		<description>The photo is real. Some are doubting the validity because the jet looks like it is in level flight.  Because of how the F-16 flies with its fly-by-wire system and other aerodynamic properties the jet flies at a certain Angle of Attack and the more the pilot pulls back on the stick or &quot;G&#039;s&quot; up the jet the more angle of attack is induced.  Angle of Attack is the difference between where the nose of the jet is pointed versus where the jet is actually going. So, the jet looks level but its actual flight path is still pointed at the ground.  It would have appeared to someone at the show as if the pilot pulled the nose up to level flight but the jet was still sinking towards the ground. Another good point out by one of the above articles is the leading edge flaps are fully deflected.  Also you can see the boundary layer separation indicated by the smoky looking air on the top half of the wings where the wings join the body of the jet. Both of these are indicative of an F-16 flying at a high ANGLE OF ATTACK.</description>
		<content:encoded><![CDATA[<p>The photo is real. Some are doubting the validity because the jet looks like it is in level flight.  Because of how the F-16 flies with its fly-by-wire system and other aerodynamic properties the jet flies at a certain Angle of Attack and the more the pilot pulls back on the stick or &#8220;G&#8217;s&#8221; up the jet the more angle of attack is induced.  Angle of Attack is the difference between where the nose of the jet is pointed versus where the jet is actually going. So, the jet looks level but its actual flight path is still pointed at the ground.  It would have appeared to someone at the show as if the pilot pulled the nose up to level flight but the jet was still sinking towards the ground. Another good point out by one of the above articles is the leading edge flaps are fully deflected.  Also you can see the boundary layer separation indicated by the smoky looking air on the top half of the wings where the wings join the body of the jet. Both of these are indicative of an F-16 flying at a high ANGLE OF ATTACK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aarron</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-303</link>
		<dc:creator>Aarron</dc:creator>
		<pubDate>Fri, 06 Aug 2004 17:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-303</guid>
		<description>So, did the pilot loose his flight status or is he still flying?</description>
		<content:encoded><![CDATA[<p>So, did the pilot loose his flight status or is he still flying?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-299</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 22 Jul 2004 23:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-299</guid>
		<description>Just a little info concerning the ejection photo and some of the past comments. Firstly to Mr. Trygstad the Pratt &amp; Whitney engines in the Thunderbirds burn JP-8+100 fuel. Not JP-4. The USAF hasn&#039;t used JP-4 in years. Secondly the &quot;brain&quot; of the ACES II ejection seat and also it&#039;s installation in the aircraft allow the drogue chute to deploy almost instantly at that altitude. Props to the Thunderbird Egress shop. Thus proving that the picture is real. Plus I think it is well known that the jet was not in level flight by the video, but if you notice the leading edge flaps dropped severely, and the slight nose-up position of the horizontal stabs, the jet was trying to climb. In fact the flight control computer was still trying to correct the problem after ejection. Props to T-bird avionics. Finally it has been said that the crash was caused by pilot error due to an incorrectly set altimeter. The T-birds execute their maneuvers by a secondary clock mounted near the HUD that lets them know when to turn, flip, roll, etc. If the pilot followed this he would have rolled and started his dive like any other show with the altimeter not being too much of a factor. It has also been said that engine problems caused the crash. Which was most likely a compressor stall. This happens when the engine can&#039;t control the air intake and basically chokes on air.

Mike
USAF F-16 Crew Chief</description>
		<content:encoded><![CDATA[<p>Just a little info concerning the ejection photo and some of the past comments. Firstly to Mr. Trygstad the Pratt &#038; Whitney engines in the Thunderbirds burn JP-8+100 fuel. Not JP-4. The USAF hasn&#8217;t used JP-4 in years. Secondly the &#8220;brain&#8221; of the ACES II ejection seat and also it&#8217;s installation in the aircraft allow the drogue chute to deploy almost instantly at that altitude. Props to the Thunderbird Egress shop. Thus proving that the picture is real. Plus I think it is well known that the jet was not in level flight by the video, but if you notice the leading edge flaps dropped severely, and the slight nose-up position of the horizontal stabs, the jet was trying to climb. In fact the flight control computer was still trying to correct the problem after ejection. Props to T-bird avionics. Finally it has been said that the crash was caused by pilot error due to an incorrectly set altimeter. The T-birds execute their maneuvers by a secondary clock mounted near the HUD that lets them know when to turn, flip, roll, etc. If the pilot followed this he would have rolled and started his dive like any other show with the altimeter not being too much of a factor. It has also been said that engine problems caused the crash. Which was most likely a compressor stall. This happens when the engine can&#8217;t control the air intake and basically chokes on air.</p>
<p>Mike<br />
USAF F-16 Crew Chief</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "aunt" betty</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-145</link>
		<dc:creator>"aunt" betty</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-145</guid>
		<description>i hope that you don&#039;t articipate in any of these air shows. of course, i&#039;m not sure which is more dangerous, flying or driving.
love,
&quot;aunt&quot; betty</description>
		<content:encoded><![CDATA[<p>i hope that you don&#8217;t articipate in any of these air shows. of course, i&#8217;m not sure which is more dangerous, flying or driving.<br />
love,<br />
&#8220;aunt&#8221; betty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-146</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-146</guid>
		<description>Interesting to see how calm the pilot seemed to be through the whole thing.  Of course, there&#039;s not a lot of room to move and we couldn&#039;t see his face or hear his voice.  I would love to be able to see that video and hear his voice.  Was there a &quot;Holy Crap!  I&#039;m gonna die!&quot;?  or anything fun like that?</description>
		<content:encoded><![CDATA[<p>Interesting to see how calm the pilot seemed to be through the whole thing.  Of course, there&#8217;s not a lot of room to move and we couldn&#8217;t see his face or hear his voice.  I would love to be able to see that video and hear his voice.  Was there a &#8220;Holy Crap!  I&#8217;m gonna die!&#8221;?  or anything fun like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bennie Davis</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-147</link>
		<dc:creator>Bennie Davis</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-147</guid>
		<description>I was the photgrapher on top of the control tower that took the picture you see above of the ejection. I was just wondering where did you get the image from? The image will soon be released through the Air Force, I see somehow it was leaked early. 

Thanks!
SSgt Bennie J. Davis III
Still Photographer, USAF</description>
		<content:encoded><![CDATA[<p>I was the photgrapher on top of the control tower that took the picture you see above of the ejection. I was just wondering where did you get the image from? The image will soon be released through the Air Force, I see somehow it was leaked early. </p>
<p>Thanks!<br />
SSgt Bennie J. Davis III<br />
Still Photographer, USAF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-148</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-148</guid>
		<description>Bennie:

The photograph came from &lt;a href=&quot;http://www.f-16.net/f-16_news_article968.html&quot;&gt;http://www.f-16.net/f-16_news_article968.html&lt;/a&gt;  The photo can also be found in other places on the web, though surprisingly Google wasn&#039;t much help in finding them.  I do recall seeing a much higher resolution version on a web site, though.

Congratulations on capturing a truly fantastic photograph.</description>
		<content:encoded><![CDATA[<p>Bennie:</p>
<p>The photograph came from <a href="http://www.f-16.net/f-16_news_article968.html">http://www.f-16.net/f-16_news_article968.html</a>  The photo can also be found in other places on the web, though surprisingly Google wasn&#8217;t much help in finding them.  I do recall seeing a much higher resolution version on a web site, though.</p>
<p>Congratulations on capturing a truly fantastic photograph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gull</title>
		<link>http://www.rapp.org/archives/2004/01/thunderbird_crash/comment-page-1/#comment-149</link>
		<dc:creator>John Gull</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rapp.org/archives/2004/01/thunderbird_crash/#comment-149</guid>
		<description>To: SSgt Bennie J. Davis III

The still image I&#039;ve seen is a fake. There is a large area of parked cars clearly visible beyond the aircraft in the still image. There are no automobiles at all visible behind the aircraft in any frame of the in-cockpit video of the accident. Other than &quot;I took it&quot; please give me reason to believe that the still image is authentic (i.e. explain the cars and why a maneuver would be flown with energy directed downward toward them).

The image in question is posted here: &lt;a href=&quot;http://www.avweb.com/newspics/winner1005md.jpg&quot;&gt;http://www.avweb.com/newspics/winner1005md.jpg&lt;/a&gt;

The video is available here:
&lt;a href=&quot;http://www.avweb.com/eletter/archives/avflash/190-full.html&quot;&gt;http://www.avweb.com/eletter/archives/avflash/190-full.html&lt;/a&gt;
and directly, here:
&lt;a href=&quot;http://www.avweb.com/newspics/tbirdcrash.mpg&quot;&gt;http://www.avweb.com/newspics/tbirdcrash.mpg&lt;/a&gt;

Thank you,

John Gull
Editor
iPilot, The Internet&#039;s Aviation Resource
mailto:john@ipilot.com
&lt;a href=&quot;http://www.ipilot.com&quot;&gt;http://www.ipilot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>To: SSgt Bennie J. Davis III</p>
